Product Category | Standard Commission Income | Special Conditions |
---|---|---|
Amazon Fashion: Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | Direct Qualifying Purchases: | |
11% | Qualifying Revenues per month = less than £2,500 | |
12% | Qualifying Revenues per month = £2,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Handmade | 10% | |
Personal Care Appliances, Health and Personal Care, Stationery and Office Supplies, Baby, Grocery, Pet Products, Car & Motorbike, Beauty | 7% | |
Home: Furniture, Home Improvement, Home, Kitchen & Dining, Patio, Lawn & Garden, Power & Hand Tools | Direct Qualifying Purchases: | |
7% | Qualifying Revenues per month = less than £40,000 | |
8% | Qualifying Revenues per month = £40,000 or more | |
1.5% | Indirect Qualifying Purchases | |
Hobbies: Outdoor Recreation, Toys & Games, Sports & Fitness | Direct Qualifying Purchases: | |
6% | Qualifying Revenues per month = less than £7,500 | |
7% | Qualifying Revenues per month = £7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Books, Kindle eBooks, Music, Musical Instruments, DVD and Blu-Ray, Software, Beer, Wine & Spirits, Digital Video Games, Business Industrial & Scientific Products | 5% | |
Amazon Devices: Fire TV, Kindle and Echo Devices and Accessories | Direct Qualifying Purchases: | |
4% | Qualifying Revenues per month = less than £7,500 | |
7% | Qualifying Revenues per month = £7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Computer, Electronics, Video Games, Camera, Major Appliances, Digital Software | 3% | |
Home Entertainment, Smartphones and Mobile Phones | 1% | |
Prime Wardrobe Purchases, Gift Cards | 0% | |
All other Product Categories | 3% |
Notwithstanding the above, if you are an Influencer participating in the Amazon Influencer Program, you will earn the following Standard Commission Income with respect to Special Links on your Influencer Page:
Product Category | Standard Commission Income |
---|---|
Handmade | 10% |
Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | 10% |
Sports & Fitness, Personal Care Appliances, Health & Personal Care, Stationery & Office Supplies, Baby, Grocery, Pet Products, Car & Motorbike, Patio, Lawn & Garden, Beauty | 7% |
Home, Furniture, Books, Kindle eBooks, Music, Musical Instruments, Kitchen & Dining, Toys & Games, Home Improvement, Power & Hand Tools, DVD and Blu-Ray, Software, Beer, Wine & Spirits, Digital Video Games, Business Industrial & Scientific Products | 5% |
Computer, Electronics, Video Games, Camera, Major Appliances, Digital Software, Kindle and Fire Accessories, Kindle (all devices) | 3% |
Home Entertainment, Smartphones and Mobile Phones | 1% |
Prime Wardrobe Purchases, Gift Cards | 0% |
All other Product Categories | 3% |
In addition, notwithstanding the Standard Commission Income described on this page or anything to the contrary contained in the Agreement, if we determine you are primarily promoting free Kindle eBooks (i.e., eBooks for which the customer purchase price is £0.00), YOU WILL NOT BE ELIGIBLE TO EARN ANY COMMISSION INCOME DURING ANY MONTH IN WHICH YOU MEET THE FOLLOWING CONDITIONS:
(a) 10,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special
Links; and
(b) At least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links
are free Kindle eBooks.
For Standard Commission Income for other Amazon Sites, see FR Standard Commission Income, DE Standard Commission Income, IT Standard Commission Income, ES Standard Commission Income, NL Standard Commission Income and SE Standard Commission Income.
What do you think?
Do you have a suggestion or comment about the Associates Central website? Let us know.