Product Category | Fixed Standard Program Fee Rates | Special Conditions |
---|---|---|
Amazon Fashion: Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | Direct Qualifying Purchases: | |
11% | Qualifying Revenues per month = less than £2,500 | |
12% | Qualifying Revenues per month = £2,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Handmade | 10% | |
Personal Care Appliances, Health and Personal Care, Stationery and Office Supplies, Baby, Grocery, Pet Products, Car & Motorbike, Beauty, Pantry | 7% | |
Home: Furniture, Home Improvement, Home, Kitchen & Dining, Patio, Lawn & Garden, Power & Hand Tools | Direct Qualifying Purchases: | |
7% | Qualifying Revenues per month = less than £40,000 | |
8% | Qualifying Revenues per month = £40,000 or more | |
1.5% | Indirect Qualifying Purchases | |
Hobbies: Outdoor Recreation, Toys & Games, Sports & Fitness | Direct Qualifying Purchases: | |
6% | Qualifying Revenues per month = less than £7,500 | |
7% | Qualifying Revenues per month = £7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Books, Kindle eBooks, Music, Musical Instruments, DVD and Blu-Ray, Software, Beer, Wine & Spirits, Digital Video Games, Business Industrial & Scientific Products | 5% | |
Amazon Devices: Fire TV, Kindle and Echo Devices and Accessories | Direct Qualifying Purchases: | |
4% | Qualifying Revenues per month = less than £7,500 | |
7% | Qualifying Revenues per month = £7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Computer, Electronics, Video Games, Camera, Major Appliances, Digital Software | 3% | |
Home Entertainment, Smartphones and Mobile Phones | 1% | |
Prime Wardrobe Purchases, Gift Cards | 0% | |
All other Product Categories | 3% |
Notwithstanding the above, if you are an Influencer participating in the Amazon Influencer Program, you will earn the following Standard Program Fees with respect to Special Links on your Influencer Page:
Product Category | Fixed Standard Program Fee Rates |
---|---|
Handmade | 10% |
Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | 10% |
Sports & Fitness, Personal Care Appliances, Health & Personal Care, Stationery & Office Supplies, Baby, Grocery, Pet Products, Car & Motorbike, Patio, Lawn & Garden, Beauty, Pantry | 7% |
Home, Furniture, Books, Kindle eBooks, Music, Musical Instruments, Kitchen & Dining, Toys & Games, Home Improvement, Power & Hand Tools, DVD and Blu-Ray, Software, Beer, Wine & Spirits, Digital Video Games, Business Industrial & Scientific Products | 5% |
Computer, Electronics, Video Games, Camera, Major Appliances, Digital Software, Kindle and Fire Accessories, Kindle (all devices) | 3% |
Home Entertainment, Smartphones and Mobile Phones | 1% |
Prime Wardrobe Purchases, Gift Cards | 0% |
All other Product Categories | 3% |
In addition, notwithstanding the Standard Program Fee Rates described on this page or anything to the contrary contained in the Agreement, if we determine you are primarily promoting free Kindle eBooks (i.e., eBooks for which the customer purchase price is £0.00), YOU WILL NOT BE ELIGIBLE TO EARN ANY FEES DURING ANY MONTH IN WHICH YOU MEET THE FOLLOWING CONDITIONS:
(a) 10,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special
Links; and
(b) At least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links
are free Kindle eBooks.
Product Category | Fixed Standard Program Fee Rates | Special Conditions |
---|---|---|
Amazon Fashion: Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | Direct Qualifying Purchases: | |
11% | Qualifying Revenues per month = less than €2,500 | |
12% | Qualifying Revenues per month = €2,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Handmade, Beauty | 10% | |
Books, Kindle eBooks, DVD and Blu-ray, Music, Car & Motorbike | 7% | |
Home: Furniture, Home Improvement, Home, Kitchen & Dining, Patio, Lawn & Garden, Power & Hand Tools | Direct Qualifying Purchases: | |
7% | Qualifying Revenues per month = less than €40,000 | |
8% | Qualifying Revenues per month = €40,000 or more | |
1.5% | Indirect Qualifying Purchases | |
Hobbies: Outdoor Recreation, Toys & Games, Sports & Fitness | Direct Qualifying Purchases: | |
6% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Personal Care Appliances, Health and Personal Care, Office Products, Baby, Pet Products, Grocery, Musical Instruments, Beer, Wine & Spirits, Software, Digital Video Games, Digital Software, Business, Industry and Science | 5% | |
Amazon Devices: Fire TV, Kindle and Echo Devices and Accessories | Direct Qualifying Purchases: | |
4% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Computer, Electronics, Video Games, Camera, Home Entertainment, Smartphones and Mobile Phones, Major Appliances | 3% | |
Gift Cards | 0% | |
All other Product Categories | 3% |
Notwithstanding the above, if you are an Influencer participating in the Amazon Influencer Program, you will earn the following Standard Program Fees with respect to Special Links on your Influencer Page:
Product Category | Fixed Standard Program Fee Rates |
---|---|
Handmade,Beauty | 10% |
Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | 10% |
Home, Furniture, Books, Kindle eBooks, Sports & Fitness, Outdoor Recreation, DVD and Blu-ray, Patio, Lawn & Garden, Music, Car & Motorbike | 7% |
Kitchen & Dining, Toys & Games, Home Improvement, Power & Hand Tools, Personal Care Appliances, Health and Personal Care, Office Products, Baby, Pet Products, Grocery, Musical Instruments, Beer, Wine & Spirits, Software, Digital Video Games, Digital Software, Business, Industry and Science | 5% |
Computer, Electronics, Video Games, Camera, Home Entertainment, Smartphones and Mobile Phones, Major Appliances, Fire TV, Kindle and Echo Devices and Accessories | 3% |
Gift Cards | 0% |
All other Product Categories | 3% |
In addition, notwithstanding the Standard Program Fee Rates described on this page or anything to the contrary contained in the Agreement, if we determine you are primarily promoting free Kindle eBooks (i.e., eBooks for which the customer purchase price is €0.00), YOU WILL NOT BE ELIGIBLE TO EARN ANY FEES DURING ANY MONTH IN WHICH YOU MEET THE FOLLOWING CONDITIONS:
(a) 10,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special
Links; and
(b) At least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links
are free Kindle eBooks.
Product Category | Fixed Standard Program Fee Rates | Special Conditions |
---|---|---|
Amazon Fashion: Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | Direct Qualifying Purchases: | |
11% | Qualifying Revenues per month = less than €2,500 | |
12% | Qualifying Revenues per month = €2,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Games-Downloads, Software-Downloads, Handmade | 10% | |
Books*, Kindle eBooks*, Car and Motorbike, Musical Instruments, Stationery and Office Supplies, Baby, Beauty, Grocery, Health and Personal Care, Personal Care Appliances, Pet Products, Pantry | 7% | |
Home: Furniture, Home Improvement, Home, Kitchen & Dining, Patio, Lawn & Garden, Power & Hand Tools | Direct Qualifying Purchases: | |
7% | Qualifying Revenues per month = less than €40,000 | |
8% | Qualifying Revenues per month = €40,000 or more | |
1.5% | Indirect Qualifying Purchases | |
Hobbies: Outdoor Recreation, Toys & Games, Sports & Fitness | Direct Qualifying Purchases: | |
6% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Software, Music, Video DVD and Blu-ray, Video Games, Beer, Wine and Spirits, Business, Industrial and Scientific Products | 5% | |
Amazon Devices: Fire TV, Kindle and Echo Devices and Accessories | Direct Qualifying Purchases: | |
4% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Computer, Electronics, Camera, Major Appliances | 3% | |
Home Entertainment, Smartphones and Handys, Tablets without contract, PS4 consoles | 1% | |
Prime Wardrobe Purchases, Gift Cards | 0% | |
All other Product Categories | 3% |
Notwithstanding the above, if you are an Influencer participating in the Amazon Influencer Program, you will earn the following Standard Program Fees with respect to Special Links on your Influencer Page:
Product Category | Fixed Standard Program Fee Rates |
---|---|
Games-Downloads, Software-Downloads, Furniture, Handmade | 10% |
Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | 10% |
Books*, Kindle eBooks*, Car and Motorbike, Home, Musical Instruments, Stationery and Office Supplies, Baby, Beauty, Grocery, Health and Personal Care, Personal Care Appliances, Pet Products, Patio, Lawn & Garden, Pantry | 7% |
Software, Music, Video DVD and Blu-ray, Video-Games, Home Improvement, Power & Hand Tools, Toys & Games, Sports & Fitness, Kitchen & Dining, Beer Wine and Spirits, Business, Industrial and Scientific Products | 5% |
Computer, Electronics, Camera, Major Appliances, Fire TV, Kindle and Echo Devices and Accessories | 3% |
Home Entertainment, Smartphones and Handys, Tablets without contract, PS4 consoles | 1% |
Prime Wardrobe Purchases, Gift Cards | 0% |
All other Product Categories | 3% |
*Notwithstanding the Standard Program Fee Rates described on this page or anything to the contrary contained in the Agreement, if you are a school, school club, parent association for a school, university, “Fachhochschule”/ university of applied science, or a party associated with such an institution, the Fixed Standard Program Fee Rate for the Books and eBooks Product Categories are 0%.
In addition, notwithstanding the Standard Program Fee Rates described on this page or anything to the contrary contained in the Agreement, if we determine you are primarily promoting free Kindle eBooks (i.e., eBooks for which the customer purchase price is €0.00), YOU WILL NOT BE ELIGIBLE TO EARN ANY FEES DURING ANY MONTH IN WHICH YOU MEET THE FOLLOWING CONDITIONS:
(a) 10,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special
Links; and
(b) At least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links
are free Kindle eBooks.
Product Category | Fixed Standard Program Fee Rates | Special Conditions |
---|---|---|
Amazon Fashion: Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | Direct Qualifying Purchases: | |
11% | Qualifying Revenues per month = less than €2,500 | |
12% | Qualifying Revenues per month = €2,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Handmade | 10% | |
Personal Care Appliances, Health and Personal Care, Stationery and Office Supplies, Baby, Books, Kindle eBooks, Car and Motorbike, Beauty, Pet Products | 7% | |
Home: Furniture, Home Improvement, Home, Kitchen & Dining, Patio, Lawn & Garden, Power & Hand Tools | Direct Qualifying Purchases: | |
7% | Qualifying Revenues per month = less than €40,000 | |
8% | Qualifying Revenues per month = €40,000 or more | |
1.5% | Indirect Qualifying Purchases | |
Hobbies: Outdoor Recreation, Toys & Games, Sports & Fitness | Direct Qualifying Purchases: | |
6% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Beer, Wine &Spirits, DVD and Blu-Ray, Music, Grocery, Musical Instruments, Business, Industry and Science | 5% | |
Amazon Devices: Fire TV, Kindle and Echo Devices and Accessories | Direct Qualifying Purchases: | |
4% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Computer, Electronics, Camera, Home Entertainment, Smartphones & Mobile Phones, Video Games, Software | 3.5% | |
Gift Cards | 0% | |
All other Product Categories | 3% |
Notwithstanding the above, if you are an Influencer participating in the Amazon Influencer Program, you will earn the following Standard Program Fees with respect to Special Links on your Influencer Page:
Product Category | Fixed Standard Program Fee Rates |
---|---|
Handmade | 10% |
Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | 10% |
Toys & Games, Sports & Fitness, Outdoor Recreation, Personal Care Appliances, Health and Personal Care, Stationery and Office Supplies, Baby, Home, Books, Kindle eBooks, Patio, Lawn & Garden, Car and Motorbike, Beauty, Pet Products | 7% |
Kitchen & Dining, Home Improvement, Power & Hand Tools, Beer Wine and Spirits, DVD and Blu-Ray, Music, Grocery, Musical Instruments, Business, Industry and Science | 5% |
Computer, Electronics, Camera, Home Entertainment, Furniture, Smartphones & Mobile Phones, Video Games, Software | 3.5% |
Fire TV, Kindle and Echo Devices and Accessories | 3% |
Gift Cards | 0% |
All other Product Categories | 3% |
In addition, notwithstanding the Standard Program Fee Rates described on this page or anything to the contrary contained in the Agreement, if we determine you are primarily promoting free Kindle eBooks (i.e., eBooks for which the customer purchase price is €0.00), YOU WILL NOT BE ELIGIBLE TO EARN ANY FEES DURING ANY MONTH IN WHICH YOU MEET THE FOLLOWING CONDITIONS:
(a) 10,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special Links;
and
(b) At least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links are
free Kindle eBooks.
Product Category | Fixed Standard Program Fee Rates | Special Conditions |
---|---|---|
Amazon Fashion: Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | Direct Qualifying Purchases: | |
11% | Qualifying Revenues per month = less than €2,500 | |
12% | Qualifying Revenues per month = €2,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Handmade | 10% | |
Personal care appliances, Health and personal care, Office and Stationery, Baby, Books, Kindle ebooks, Car and motorbike, Beauty, Pet Products | 7% | |
Home: Furniture, Home Improvement, Home, Kitchen & Dining, Patio, Lawn & Garden, Power & Hand Tools | Direct Qualifying Purchases: | |
7% | Qualifying Revenues per month = less than €40,000 | |
8% | Qualifying Revenues per month = €40,000 or more | |
1.5% | Indirect Qualifying Purchases | |
Hobbies: Outdoor Recreation, Toys & Games, Sports & Fitness | Direct Qualifying Purchases: | |
6% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
Beer, wine and spirits, Cinema and TV series, Music, Supermarket, Musical instruments, Industry, business and science | 5% | |
Amazon Devices: Fire TV, Kindle and Echo Devices and Accessories | Direct Qualifying Purchases: | |
4% | Qualifying Revenues per month = less than €7,500 | |
7% | Qualifying Revenues per month = €7,500 or more | |
1.5% | Indirect Qualifying Purchases | |
PC, Audio and Hi-Fi, Photography and camcorders, TV, Video and Home Cinema, Mobile phones and telephony, Electronic accessories, Videogames, Software | 3,5% | |
Gift Cards | 0% | |
All other Product Categories | 3% |
Notwithstanding the above, if you are an Influencer participating in the Amazon Influencer Program, you will earn the following Standard Program Fees with respect to Special Links on your Influencer Page:
Product Category | Fixed Standard Program Fee Rates |
---|---|
Handmade | 10% |
Clothing & Accessories, Shoes, Handbags, Wallets, Jewellery, Watches, Luggage, Amazon Fashion Women, Men and Kids Private Label | 10% |
Toys & Games, Sports & Fitness, Outdoor Recreation, Personal care appliances, Health and personal care, Office and Stationery, Baby, Home, Furniture, Books, Kindle ebooks, Patio, Lawn & Garden, Car and motorbike, Beauty, Pet Products | 7% |
Kitchen & Dining, Home Improvement, Power & Hand Tools, Beers, wines and spirits, Cinema and TV series, Music, Supermarket, Musical instruments, Industry, business and science | 5% |
PC, Audio and Hi-Fi, Photography and camcorders, TV, Video and Home Cinema, Mobile phones and telephony, Electronic accessories, Videogames, Software | 3.5% |
Fire TV, Kindle and Echo Devices and Accessories | 3% |
Gift Cards | 0% |
All other Product Categories | 3% |
In addition, notwithstanding the Standard Program Fee Rates described on this page or anything to the contrary contained in the Agreement, if we determine you are primarily promoting free Kindle eBooks (i.e., eBooks for which the customer purchase price is €0.00), YOU WILL NOT BE ELIGIBLE TO EARN ANY FEES DURING ANY MONTH IN WHICH YOU MEET THE FOLLOWING CONDITIONS:
(a) 10,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special Links;
and
(b) At least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links are
free Kindle eBooks.
What do you think?
Do you have a suggestion or comment about the Associates Central website? Let us know.